Port¶
Type: | enum |
---|---|
Range: | Bottom, Center, Point1, Point2, Point3, Point4, Point5, Point6, Point7, Point8, Top |
Default: | Bottom |
Appearance: | simple |
, or
Type: | int |
---|---|
Range: | [1, 11] |
A Wedge has 8 point
-Ports (globally oriented) at its vertices numbered counterclockwise starting on the bottom facet. Further, a wedge has a Center
port which coincides with its center of mass and a BottomCenter
port at the center of the bottom facet. The default port is BottomCenter
.
Number | Name | Position | Type | Coordinate System |
---|---|---|---|---|
1 | Point1 | point | ||
2 | Point2 | point | ||
3 | Point3 | point | ||
4 | Point4 | point | ||
5 | Point5 | point | ||
6 | Point6 | point | ||
7 | Point7 | point | ||
8 | Point8 | point | ||
9 | Center | point | ||
10 | BottomCenter | point |
Here, refer to Length, Width and Height and are the deviations due to DeltaX, DeltaY and Alpha, Beta.