List of Physical Quantities¶
Within JCMsuite
physical quantities have SI units (International System of Units). The following units are used:
Name | Unit Symbol |
---|---|
metre | |
kilogram | |
second | |
ampere | |
kelvin | |
coulomb | |
newton | |
joule | |
watt | |
volt | |
ohm | |
siemens | |
tesla | |
pascal |
The following table lists all physical quantities defined in JCMsuite
:
Quantity | Symbol | Units | JCM Tag |
---|---|---|---|
mass density | Density | ||
displacement | Displacement | ||
electric charge density | ElectricChargeDensity | ||
electric conductivity | ElectricConductivity | ||
electric current density | ElectricCurrentDensity | ||
electric field energy density | ElectricFieldEnergyDensity | ||
electric field strength | ElectricFieldStrength | ||
electric flux density | ElectricFluxDensity | ||
electric potential | ElectricPotential | ||
Poynting vector | ElectromagneticFieldEnergyFluxDensity | ||
emissivity | dimensionless | Emissivity | |
force density | ForceDensity | ||
force surface density | ForceSurfaceDensity | ||
initial strain | dimensionless | InitialStrain | |
linear thermal expansibility | LinearThermalExpansibility | ||
magnetic field energy density | MagneticFieldEnergyDensity | ||
magnetic field strength | MagneticFieldStrength | ||
magnetic flux density | MagneticFluxDensity | ||
Poisson ratio | dimensionless | PoissonRatio | |
relative permeability | dimensionless | RelPermeability | |
relative permittivity | dimensionless | RelPermittivity | |
specific heat capacity | SpecificHeat | ||
stiffness | Stiffness | ||
strain | dimensionless | Strain | |
stress | Stress | ||
temperature | Temperature | ||
thermal conductivity | ThermalConductivity | ||
thermal flux density | ThermalFluxDensity | ||
thermal source density | ThermalSourceDensity | ||
Young’s modulus | YoungModulus |
The last column “JCM Tag” gives the tag names of the physical quantities as used in JCMsuite
’s input and output files. The symbols in the second column are used in the documentation. Note that different quantities may have the same symbol.
Some physical quantities may be used as input data for JCMsuite
. In this case a detailed description is given in the documentation of the input structure (follow the links behind the tag names).
Other physical quantities are implicitly defined by the simulation project. E.g., an electromagnetic field simulation gives rise to an electromagnetic field energy flux density (Poynting vector). Consult the documentation to the simulation project for a list of the implicitly defined quantities.