Points¶
Type: | Matrix<float> |
---|---|
Range: | [v_11, …, v_1j; …; v_i1, …; v_ij], j<=2 |
Default: | -/- |
Appearance: | multiple |
Excludes: | ConvexHull, GDS2, PeriodicUnitCell |
This parameter defines a polygonal chain by a matrix .
Type: | Matrix<float> |
---|---|
Range: | [v_11, …, v_1j; …; v_i1, …; v_ij], j<=2 |
Default: | -/- |
Appearance: | multiple |
Excludes: | ConvexHull, GDS2, PeriodicUnitCell |
This parameter defines a polygonal chain by a matrix .